Accredited Calibration Services
JCSS Calibration
JEMIC calibrates the in-house standards and/or measuring instrument, including the reference standards for JCSS accredited laboratory, using the primary standards of accredited calibration laboratories and/or the reference standards according to the ISO/IEC 17025 requirement as the JCSS accredited calibration laboratory.
Whenever JEMIC carries out the accredited calibration, JEMIC issues the calibration certificate with JCSS marking. This calibration certificate guarantees the calibrated results by the measuring standard that is traceable to national standards.
The calibration certificate with JCSS mark meets the requirements of international regulations, like ISO/IEC 17025, ISO9000, IATF 16949, QS-9000, etc.
JEMIC carries out the accredited calibration as the JCSS accredited calibration laboratory. Regarding the accepted field, see the following table.
The certificate of accreditation is as follows.
Office | No. | Scope | Certificate of Accreditation |
Head | 0039 | Electricity(Direct Current & Low Frequency), Photometry, Temperature, Humidity, Time & Frequency, Electricity(High Frequency)&Electromagnetic Fields, Length, Mass, Pressure, Torque, Force | |
Chubu | 0049 | Electricity(Direct Current & Low Frequency), Time & Frequency & Rotational speed, Temperature | |
Kansai | 0050 | Electricity(Direct Current & Low Frequency), Time & Frequency & Rotational speed, Temperature | |
Kyushu | 0119 | Electricity(Direct Current & Low Frequency), Time & Frequency & Rotational speed, Temperature |
JAB Calibration
JEMIC is accredited by “Japan Accreditation Board (JAB)*” as the calibration laboratory that conforms to the international standard ISO/IEC 17025 in 2020.
“JAB calibration” in JEMIC is one of the calibration service that conforms to the international standard ISO/IEC 17025.
The calibration certificate with JAB mark meets the requirements of international regulations, like ISO/IEC 17025, ISO9000, IATF 16949, QS-9000, etc. JEMIC have two types of ISO/IEC 17025 calibration services, JCSS calibration and JAB calibration.
* “Japan Accreditation Board (JAB)” is a member of international MRA(Multilateral Recognition Arrangement) groups for the accreditation of quality and environmental management system certification bodies, and MRA (Mutual Recognition Arrangement) group for testing laboratories, and medical laboratories.
The certificate of accreditation is as follows.
Office | No. | Scope | Certificate of Accreditation |
Head | RCL00540 | Calibration, Electromagnetics(DC/Low Frequency),Thermodynamic |
Calibration Services
Calibration Services(JCSS, JAB & general calibration services)
(simplified table)J : JCSS cal.JAB : JAB cal.○ : General cal.
electrical measurement standards
items | calibration range | Office | |||
HEAD | Chubu | Kansai | Kyushu | ||
dc voltage standard | 1 V,1.018 V,10 V | J | ○ | ― | ― |
standard cell | 1.018 V | ○ | ○ | ○ | ○ |
dc shunt | MAX.10 kA | J | J | J | ○ |
ac shunt | From1 A up to 3000 A 50/60Hz | J | ― | ― | ― |
voltage divider | MAX.1500 V | J | ○ | ― | ○ |
high voltage divider | MAX.200 kV | J | ○ | ○ | ○ |
standard resistor | From 10 µΩ up to 1015 Ω | J | J | J | J |
ac standard resistor | From 1 mΩ up to 1 MΩ | J | J | ― | ― |
coaxial shunt | From 10 µΩ up to 0.1 Ω | J | ― | ― | ― |
calibrator | Max.1000 V | J | J | J | J |
Max.60 A , Max.1000 MΩ |
electrical measurement instruments / devices
items | calibration range | Office | ||||
HEAD | Chubu | Kansai | Kyushu | |||
digital multimeter | Max.1000 V | J | J | J | J | |
Max.1000 MΩ | ||||||
Max.60 A | ||||||
digital high voltmeter | Max.200 kV | J | J | J | ○ | |
ac high voltmeter | From 1 kV up to 200 kV 50/60 Hz | J | ○ | ○ | ○ | |
direct acting indicating analogue electrical measuring instruments (volt meter, ammeter,watt meter etc) | Max.1000 V, Max.100 A | J | J | J | J | |
megohmmeter, Insulation resistance tester | Max. 2000 MΩ, DC Output, ACV | J | J | J | J | |
resistance meter, earth tester | From 1 Ω up to 2000 Ω | J | J | J | J | |
harmonic analyzer | Max.20 A, 600 V | ○ | ― | ― | ― | |
oscilloscope | From 1 mV/div up to 200 V/div | J | J | J | J | |
From 10 ns/div up to 1 s/div | ||||||
differential probe | DC voltage | From 10 V up to 1000 V 1:1~1000:1 |
○ | ― | ― | ― |
clamp meter | From 10 mA up to 3000 A | J | J | J | J | |
withstand voltage tester | Max. 10 kV, Max. DC 2000 MΩ, Insulation-resistance(output voltage )Max. 1600 V, Interception electric current DCAC Max. 100 mA Timer(50Hz,60Hz)100ms~60s | J | J | J | J | |
earth continuity testers | resistance: From 0.001 Ω up to 2 Ω (50 Hz、60 Hz) | ○ | J | ○ | ○ | |
current: From 3 A up to 60 A (50 Hz、60 Hz) | J | J | J | J | ||
bridge calibration / measuring amplifier for use in strain-gage measurements | DC From 0 up to 10 mV/V | J | J | ― | ― | |
AC(225Hz) From 0 up to 5 mV/V | ||||||
Power meter | Harmonic voltage | Fundamental voltage:50 V~240 V Fundamental frequency:50Hz, 57Hz, 60 Hz Harmonic voltage:0.025 V~24 V Harmonic order:2~50 |
JAB | ― | ― | ― |
Harmonic current | Fundamental current:1 A ~ 10 A Fundamental frequency:50Hz, 57Hz, 60 Hz Harmonic current: 0.0002 A ~ 1 A Harmonic order:2~50 |
|||||
impulse voltage measuring equipment | lightning impulse waveform | front time / time to half-value:0.84 μs/60 μs、1.56 μs/60 μs±(100~ 500) kV | J | ― | ― | ― |
switching impulse waveform | front time / time to half-value:200 μs/2500 μs、300 μs/2500 μs±(180 ~ 500) kV |
capacitor ・ inductor
items | calibration range | Office | |||
HEAD | Chubu | Kansai | Kyushu | ||
standard capacitor | From 1 pF up to 1 F | J | ○ | ○ | ― |
standard inductor | From 100 µH up to 10 H | J | ○ | ○ | ― |
LCR meter | MAX. 10µF、10 H、100 kΩ(1 kHz) | J | ― | ― | ― |
100 kΩ~10 mΩ(1 kHz) | ― | J | J | ― | |
AC resistance measurement device (battery tester・ battery hitester) | ACR 100 kΩ~10 mΩ(1 kHz) | J | J | J | J |
DCV ※ | J | J | J | J | |
inductive voltage divider | From 1 V up to 300 V | J | ― | ― | ― |
frequency ・ time
items | calibration range | Office | |||
HEAD | Chubu | Kansai | Kyushu | ||
frequency generator | Max.500 MHz | J | J | J | J |
frequency counter | |||||
stopwatch |
on-off time by push button From 1 s up to 3600 s rate±99.99 s/d |
J | J | J | J |
millisecond counter | From 100 ms up to 60 s | J | J | J | J |
Optical Tachometer (Non-contact) |
From 60 rpm up to 100 000 rpm (HEAD:From 1 rpm up to 100 000 rpm) |
J | J | J | J |
ac power ・ energy ・ transformer
items | calibration range | Office | |||
HEAD | Chubu | Kansai | Kyushu | ||
current sensor | Max. DC 2000 A | J | ○ | ○ | ― |
Max. AC 3000 A | |||||
dc current transformer | Max. DC 2000 A | J | ― | ○ | ― |
current transformer | Max.12 kA | J | J | J | ○ |
voltage transformer | Max.550/√3 kV | J | J | J | ○ |
ac-dc transfer standard | Max.1000 V, 20 A | J | ― | ― | ― |
wattmeter power meter (active power) |
From 10 V up to 1000 V, From 5 mA up to 200 A※, From 45 Hz up to 66 Hz※ through-type current sensor available | J | J | J | J |
100 V, 5 A, More than 66 Hz up to 1000 Hz | J | ― | ○ | ― | |
wattmeter power meter (active energy) |
From 10 V up to 300 V, From 50 mA up to 50 A, From 45 Hz up to 66 Hz Absolute value of the power factor : more than 0.2 | J | ― | ○ | ○ |
reactive power meter (reactive power) |
From 10 V up to 1000 V, From 5 mA up to 200 A※, From 45 Hz up to66 Hz※ through-type current sensor available | J | J | J | J |
power converter | From 10 V up to 300 V, From 50 mA up to 200 A, From 45 Hz up to 66 Hz | J | ○ | ○ | ― |
100 V, 5 A, More than 66 Hz up to 1000 Hz | J | ― | ― | ― | |
energy meter, watthour meter | From 10 V up to 132 V, From 50 mA up to 5 A, From 45 Hz up to 66 Hz | J | J | J | J |
reactive energy meter | From 10 V up to 132 V, From 50 mA up to 5 A, From 45 Hz up to 66 Hz pf1 – pf 0.9 and pf-1 – pf-0.9 are excluded | J | ○ | ○ | ○ |
power calibrator | From 50 V up to 100 V, From 2.5 mA up to 5 A, From 45 Hz up to 66 Hz | J | ○ | ○ | ― |
magnetism
items | calibration range | Office | |||
HEAD | Chubu | Kansai | Kyushu | ||
standard magnet | Max. 2.5 T | J | ― | ― | ― |
gaussmeter (magnetic testing equipment) |
dc: Max. 2.5 T | J | ― | ― | ― |
ac(50 Hz/60 Hz): Max. 2 mT | |||||
flux meter | Max. 1 Wb | J | ― | ― | ― |
temperature ・ humidity
items | calibration range | Office | |||
HEAD | Chubu | Kansai | Kyushu | ||
temperature indicator | thermocouple input (B(Head Impossible)R,S,N,K,E,J,T) |
J | J | J | J |
resistance thermometer input (Pt100) | |||||
resistance thermometer input (JPt100) | ○ | J | J | ○ | |
temperature indicator calibrator | thermocouple output (B(Head Impossible)R,S,N,K,E,J,T) |
J | J | J | J |
resistance thermometer output (Pt100) | |||||
resistance thermometer output (JPt100) | ○ | J | J | ○ | |
resistance thermometer | From -196 ℃ up to 600 ℃ and 660.323 ℃ | J | ○ | ― | ― |
capsule-type resistance thermometer | 14 K(-259 ℃),17 K(-256 ℃), 20 K(-253 ℃) 25 K(-249 ℃), 54 K(-219 ℃),84 K(-189 ℃) |
○ | ― | ― | ― |
thermometer with indicator | -196 ℃, -186 ℃, -183 ℃ From -80 ℃ up to 1554℃ | J | J | J | J |
radiation thermometer | From -40 ℃ up to 2000 ℃ | J | ― | ― | ― |
infrared radiation thermometer | From -40 ℃ up to 400 ℃ | JAB | ― | ― | ― |
thermography | From -40 ℃ up to 400 ℃ | ○ | ― | ― | ― |
blackbody furnace | cavity type: From -40 ℃ up to 500 ℃ | JAB | ― | ― | ― |
flatplate type: From 30 ℃ up to 500 ℃ | |||||
thermocouple | From -80 ℃ up to 1554 ℃ | J | J | J | ― |
dry block temperature calibrator | From -80 ℃ up to 1100 ℃ | J | J | J | J |
optical pyrometer | From 1000 ℃ up to 2000 ℃ | ○ | ― | ― | ― |
dew point hygrometer | Frost point : From -30 ℃ up to -10 ℃ Dew point : From -10 ℃ up to 85 ℃ |
J | ― | ― | ― |
electronic hygrometer | relative humidity : From 10 % up to 90 % (calibration temperature : From 5 ℃ up to 85 ℃) |
J | ― | ― | ― |
digital thermo-hygrometer | From -40 ℃ up to 85 ℃ | J | ― | ― | ― |
relative humidity : From 10 % up to 90 % (calibration temperature : From 5 ℃ up to 85 ℃) |
|||||
thermometer with indicator (Temperature chambers) |
From -40 ℃ up to 200 ℃ | J | J | J | J |
temperature/humidity chamber | temperature:from-40 ℃ up to 200 ℃ humidity:from 10 % up to 98 % (temperature 5 ℃ ~ 85 ℃) |
JAB | ― | ― | ― |
Photometry
items | calibration range | Office | |||
HEAD | Chubu | Kansai | Kyushu | ||
luminous intensity standard lamp | From 10 cd up to 3000 cd | J | ― | ― | ― |
distribution temperature standard lamp | From 2000 K up to 3000 K | J | ― | ― | ― |
total luminous flux standard lamp | From 5 lm up to 20000 lm | J | ― | ― | ― |
spectral irradiance standard lamp | From 250 nm up to 2500 nm | J | ― | ― | ― |
total spectral radiant flux of halogen lamp | From 360 nm up to 830 nm | ○ | ― | ― | ― |
Spectral irradiance(Deuterium lamp) | 200-400 nm | ○ | ― | ― | ― |
standard LED and LED element | CIE averaged LED Intensity. From 0.1 cd up to 10 cd | J | ― | ― | ― |
total luminous From 0.1 lm up to 10 lm | |||||
chromaticity coordinate x : From 0.004 up to 0.735 y : From 0.005 up to 0.834 |
|||||
illuminance meter | From 1 lx up to 10 000 lx | J | ― | ― | ― |
Illuminance Responsivity Detector | Illuminance Responsivity of distribution temperature 2 856 K |
J | ― | ― | ― |
luminance meter | Luminance:From 50 cd/m2 up to 10 000 cd/m2 (measurement angle 0.2°-2°) |
J | ― | ― | ― |
Chromaticity coordinates(R,G,B,W) | ○ | ― | ― | ― | |
Spectroradiometer | Spectral radiance:380 nm-780 nm | ○ | ― | ― | ― |
Luminance:From 50 cd/m2 up to 10 000 cd/m2 (measurement angle 0.2°-2°) |
J | ― | ― | ― | |
Chromaticity coordinates(R,G,B,W) | ○ | ― | ― | ― | |
visible light transmittance meter | ND50, ND25, G, O, HA filters used | ○ | ― | ― | ― |
tint meter | transmission 50 %,60 %,70%,80 % | ○ | ― | ― | ― |
photovoltaic cell | 1000 W/m2 | ○ | ― | ― | ― |
filter | ○ | ― | ― | ― |
mechanics ・ geometry
items | calibration range | Office | |||
HEAD | Chubu | Kansai | Kyushu | ||
block gauge | Up to Grade0 : From 0.5 mm up to 250 mm | J | ― | ― | ― |
vernier calipers | Max. 1000 mm | ○ | ― | ― | ― |
Max. 600 mm | J | ○ | ○ | ○ | |
outside micrometer | More than 100 mm up to 300 mm | ○ | ― | ― | ― |
Max. 100 mm | J | ― | ― | ― | |
Max. 25 mm | J | ○ | ○ | ○ | |
inside micrometer | More than 5 mm up to 600 mm | ○ | ― | ― | ― |
dial gauge | Max. 100 mm | J | ― | ― | ― |
digital indicator | Max. 100 mm | J | ― | ― | ― |
lever-type dial gauge | Max. 1.6 mm | ○ | ― | ― | ― |
Max. 0.8 mm | J | ― | ― | ― | |
height gauge | Max. 600 mm | J | ― | ― | ― |
depth gauge | Max. 150 mm | ○ | ― | ― | ― |
depth micrometer | Max. 150 mm | ○ | ― | ― | ― |
schickness gauge | Max. 50 mm | J | ― | ― | ― |
coating thickness tester | From 10 μm up to 1500 μm | ○ | ― | ― | ― |
electronic balance・weighing instrument | Max. 100 kg(resolution 0.01 mg) | ○ | ― | ― | ― |
Max. 60 kg(resolution 0.01 mg) | J | ○ | ○ | ○ | |
weight | class F and M weights : From 1 mg up to 20 kg | J | ― | ― | ― |
deadweight | From 1 g up to 25 kg | J | ― | ― | ― |
digital pressure gauge (gas gauge pressure) |
From -90 kPa up to -10 kPa, From 10 kPa up to 7 MPa | J | ― | ― | ― |
more than 3.5 MPa up to 10 MPa | ○ | ― | ― | ― | |
From -80 kPa up to 3.5 MPa | ○ | ○ | ○ | ○ | |
digital pressure gauge (liquid pressure) |
From 1 MPa up to 70 MPa | J | ― | ― | ― |
From 1 MPa up to 100 MPa | ○ | ― | ― | ― | |
mechanical pressure gauge (gas gauge pressure) |
From -90 kPa up to -10 kPa, From 10 kPa up to 7 MPa | J | ― | ― | ― |
more than 3.5 MPa up to 10 MPa | ○ | ― | ― | ― | |
From -80 kPa up to 3.5 MPa | ○ | ○ | ○ | ○ | |
mechanical pressure gauge (liquid pressure) |
From 1 MPa up to 100 MPa | J | ― | ― | ― |
mechanical differential pressure gauge(gas differential pressure) | from 100 kPa up to 1 MPa [Line Pressure : from 50 kPa up to 500 kPa (Gauge Pressure)] | ○ | ― | ― | ― |
digital differential pressure gauge(gas differential pressure) | from 100 kPa up to 1 MPa [Line Pressure : from 50 kPa up to 500 kPa (Gauge Pressure)] | ○ | ― | ― | ― |
torque wrench | From 1 N・m up to 420 N・m | J | ― | ― | ― |
From 2 cN・m up to 500 N・m | ○ | ― | ― | ― | |
From 2 cN・m up to 200 N・m | ○ | ○ | ○ | ○ | |
torque driver | From 10 cN・m up to 500 cN・m | J | ― | ― | ― |
From 2 cN・m up to 600 cN・m | ○ | ○ | ○ | ○ | |
torque meter (torque measuring instrument) |
From 0.2 N・m up to 10 N・m | J | ― | ― | ― |
From 0.1 N・m up to 10 N・m | ○ | ― | ― | ― | |
torque screwdriver tester | From 2 cN・m~600 cN・m | J | ― | ― | ― |
force-proving instruments (Applying JIS B 7721) |
From 0.2 N up to 500 N | J | ― | ― | ― |